0.1.115
This commit is contained in:
		| @@ -1,7 +1,7 @@ | |||||||
| [metadata] | [metadata] | ||||||
| # replace with your username: | # replace with your username: | ||||||
| name = guan | name = guan | ||||||
| version = 0.1.114 | version = 0.1.115 | ||||||
| author = guanjihuan | author = guanjihuan | ||||||
| author_email = guanjihuan@163.com | author_email = guanjihuan@163.com | ||||||
| description = An open source python package | description = An open source python package | ||||||
|   | |||||||
| @@ -1,6 +1,6 @@ | |||||||
| Metadata-Version: 2.1 | Metadata-Version: 2.1 | ||||||
| Name: guan | Name: guan | ||||||
| Version: 0.1.114 | Version: 0.1.115 | ||||||
| Summary: An open source python package | Summary: An open source python package | ||||||
| Home-page: https://py.guanjihuan.com | Home-page: https://py.guanjihuan.com | ||||||
| Author: guanjihuan | Author: guanjihuan | ||||||
|   | |||||||
| @@ -300,6 +300,7 @@ def plot_pcolor(x_array, y_array, matrix, xlabel='x', ylabel='y', title='', font | |||||||
| # 基于plt, fig, ax,通过坐标画点和线 | # 基于plt, fig, ax,通过坐标画点和线 | ||||||
| def draw_dots_and_lines_without_starting_fig(plt, fig, ax, coordinate_array, draw_dots=1, draw_lines=1, max_distance=1, line_style='-k', linewidth=1, dot_style='ro', markersize=3): | def draw_dots_and_lines_without_starting_fig(plt, fig, ax, coordinate_array, draw_dots=1, draw_lines=1, max_distance=1, line_style='-k', linewidth=1, dot_style='ro', markersize=3): | ||||||
|     import numpy as np |     import numpy as np | ||||||
|  |     coordinate_array = np.array(coordinate_array) | ||||||
|     if draw_lines==1: |     if draw_lines==1: | ||||||
|         for i1 in range(coordinate_array.shape[0]): |         for i1 in range(coordinate_array.shape[0]): | ||||||
|             for i2 in range(coordinate_array.shape[0]): |             for i2 in range(coordinate_array.shape[0]): | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user