0.0.35
This commit is contained in:
		| @@ -108,7 +108,7 @@ guan.write_two_dimensional_data(x_array, y_array, matrix, filename='a') | |||||||
|  |  | ||||||
| # plot figures    # Source code: https://py.guanjihuan.com/plot_figures | # plot figures    # Source code: https://py.guanjihuan.com/plot_figures | ||||||
| guan.plot(x_array, y_array, xlabel='x', ylabel='y', title='', filename='a', show=1, save=0, format='jpg', dpi=300, type='', y_min=None, y_max=None, linewidth=None, markersize=None) | guan.plot(x_array, y_array, xlabel='x', ylabel='y', title='', filename='a', show=1, save=0, format='jpg', dpi=300, type='', y_min=None, y_max=None, linewidth=None, markersize=None) | ||||||
| guan.plot_3d_surface(x_array, y_array, matrix, xlabel='x', ylabel='y', zlabel='z', title='', filename='a', show=1, save=0, format='jpg', dpi=300, z_min=None, z_max=None) | guan.plot_3d_surface(x_array, y_array, matrix, xlabel='x', ylabel='y', zlabel='z', title='', filename='a', show=1, save=0, format='jpg', dpi=300, z_min=None, z_max=None, rcount=100, ccount=100) | ||||||
| guan.plot_contour(x_array, y_array, matrix, xlabel='x', ylabel='y', title='', filename='a', show=1, save=0, format='jpg', dpi=300) | guan.plot_contour(x_array, y_array, matrix, xlabel='x', ylabel='y', title='', filename='a', show=1, save=0, format='jpg', dpi=300) | ||||||
|  |  | ||||||
| # others   # Source code: https://py.guanjihuan.com/source-code/others | # others   # Source code: https://py.guanjihuan.com/source-code/others | ||||||
|   | |||||||
| @@ -1,7 +1,7 @@ | |||||||
| [metadata] | [metadata] | ||||||
| # replace with your username: | # replace with your username: | ||||||
| name = guan | name = guan | ||||||
| version = 0.0.34 | version = 0.0.35 | ||||||
| author = guanjihuan | author = guanjihuan | ||||||
| author_email = guanjihuan@163.com | author_email = guanjihuan@163.com | ||||||
| description = An open source python package | description = An open source python package | ||||||
|   | |||||||
| @@ -28,7 +28,7 @@ def plot(x_array, y_array, xlabel='x', ylabel='y', title='', filename='a', show= | |||||||
|         plt.show() |         plt.show() | ||||||
|     plt.close('all') |     plt.close('all') | ||||||
|  |  | ||||||
| def plot_3d_surface(x_array, y_array, matrix, xlabel='x', ylabel='y', zlabel='z', title='', filename='a', show=1, save=0, format='jpg', dpi=300, z_min=None, z_max=None):  | def plot_3d_surface(x_array, y_array, matrix, xlabel='x', ylabel='y', zlabel='z', title='', filename='a', show=1, save=0, format='jpg', dpi=300, z_min=None, z_max=None, rcount=100, ccount=100):  | ||||||
|     import matplotlib.pyplot as plt |     import matplotlib.pyplot as plt | ||||||
|     from matplotlib import cm |     from matplotlib import cm | ||||||
|     from matplotlib.ticker import LinearLocator |     from matplotlib.ticker import LinearLocator | ||||||
| @@ -37,10 +37,10 @@ def plot_3d_surface(x_array, y_array, matrix, xlabel='x', ylabel='y', zlabel='z' | |||||||
|     plt.subplots_adjust(bottom=0.1, right=0.65)  |     plt.subplots_adjust(bottom=0.1, right=0.65)  | ||||||
|     x_array, y_array = np.meshgrid(x_array, y_array) |     x_array, y_array = np.meshgrid(x_array, y_array) | ||||||
|     if len(matrix.shape) == 2: |     if len(matrix.shape) == 2: | ||||||
|         surf = ax.plot_surface(x_array, y_array, matrix, cmap=cm.coolwarm, linewidth=0, antialiased=False)  |         surf = ax.plot_surface(x_array, y_array, matrix, rcount=rcount, ccount=ccount, cmap=cm.coolwarm, linewidth=0, antialiased=False)  | ||||||
|     elif len(matrix.shape) == 3: |     elif len(matrix.shape) == 3: | ||||||
|         for i0 in range(matrix.shape[2]): |         for i0 in range(matrix.shape[2]): | ||||||
|             surf = ax.plot_surface(x_array, y_array, matrix[:,:,i0], cmap=cm.coolwarm, linewidth=0, antialiased=False)  |             surf = ax.plot_surface(x_array, y_array, matrix[:,:,i0], rcount=rcount, ccount=ccount, cmap=cm.coolwarm, linewidth=0, antialiased=False)  | ||||||
|     ax.set_title(title, fontsize=20, fontfamily='Times New Roman') |     ax.set_title(title, fontsize=20, fontfamily='Times New Roman') | ||||||
|     ax.set_xlabel(xlabel, fontsize=20, fontfamily='Times New Roman')  |     ax.set_xlabel(xlabel, fontsize=20, fontfamily='Times New Roman')  | ||||||
|     ax.set_ylabel(ylabel, fontsize=20, fontfamily='Times New Roman')  |     ax.set_ylabel(ylabel, fontsize=20, fontfamily='Times New Roman')  | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user