0.1.14
This commit is contained in:
		| @@ -1,6 +1,6 @@ | ||||
| Metadata-Version: 2.1 | ||||
| Name: guan | ||||
| Version: 0.1.13 | ||||
| Version: 0.1.14 | ||||
| Summary: An open source python package | ||||
| Home-page: https://py.guanjihuan.com | ||||
| Author: guanjihuan | ||||
|   | ||||
| @@ -1,18 +1,18 @@ | ||||
| # Guan is an open-source python package developed and maintained by https://www.guanjihuan.com/about (Ji-Huan Guan, 关济寰). The primary location of this package is on website https://py.guanjihuan.com. The GitHub location of this package is on https://github.com/guanjihuan/py.guanjihuan.com. | ||||
|  | ||||
| from basic_functions import * | ||||
| from Fourier_transform import * | ||||
| from Hamiltonian_of_finite_size_systems import * | ||||
| from Hamiltonian_of_models_in_reciprocal_space import * | ||||
| from band_structures_and_wave_functions import * | ||||
| from Green_functions import * | ||||
| from density_of_states import * | ||||
| from quantum_transport import * | ||||
| from topological_invariant import * | ||||
| from plot_figures import * | ||||
| from read_and_write import * | ||||
| from file_processing import * | ||||
| from data_processing import * | ||||
| from .basic_functions import * | ||||
| from .Fourier_transform import * | ||||
| from .Hamiltonian_of_finite_size_systems import * | ||||
| from .Hamiltonian_of_models_in_reciprocal_space import * | ||||
| from .band_structures_and_wave_functions import * | ||||
| from .Green_functions import * | ||||
| from .density_of_states import * | ||||
| from .quantum_transport import * | ||||
| from .topological_invariant import * | ||||
| from .plot_figures import * | ||||
| from .read_and_write import * | ||||
| from .file_processing import * | ||||
| from .data_processing import * | ||||
|  | ||||
| import guan | ||||
| rand_number = guan.get_random_number(start=1, end=10) | ||||
|   | ||||
		Reference in New Issue
	
	Block a user